Mill / Leveler Specifications
Temper Pass / Leveling
Location | South Bend | Quad Cities | Memphis | Chattanooga | Monterrey |
---|---|---|---|---|---|
SWCI ID | L4 Leveler | L1 Leveler | LM Leveler | LK Leveler | LX Leveler |
Gauge Minimum | .125" | .060" | .130" | .054" | .060" |
Gauge Maximum | .875" Inq. Heavier | .500" | .750" | .630" | .750" |
Entry Width Minimum | 24" | 22" | 30" | 30" | 36" |
Entry Width Maximum | 84" | 74" | 100" | 96" | 96" |
Entry I.D. Minimum | 24" | 16" | 20" | 20" | 20" |
Entry I.D. Maximum | 34" | 32" | 31" | 31" | 30" |
Entry O.D. Maximum | 84" | 80" | 80" | 80" | 80" |
Coil Weight Maximum | 100,000# | 65,000# | 80,000# | 70,000# | 80,000# |
Exit Width Minimum | 24" | 22" | 30" | 30" | 36" |
Exit Width Maximum | 84" Mill Edge | 72" Mill Edge | 100" Mill Edge | 96" | 96" |
Sheet Length Minimum | 32" | 22" | 24" | 48" | 48" |
Sheet Length Maximum | 1080" (90 ft.) | 648" (54 ft.) | 600" (50 ft.) Above 600" inquire |
800" | 800" |
Stack Height Maximum | 34" | 24" | |||
Stack Weight Maximum | 20,000# | 40,000# | |||
Maximum Yield KSI | 80,000 at .875" Above 80 inquire |
80,000 at .375" 50,000 at .500" |
60,000 at .750" | Inquire |