Jump to:
Blanking/Shearing
Equipment ID | Delta 72" Blanker | Blanker #7 | 3/16" Cincinnati Shear | 1/2" Pacific Hyd. Shear |
---|---|---|---|---|
SWCI ID | Number LZ Precision Blanker | Number L7 Precision Blanker | Number W1 Shear | Number W2 Shear |
Gauge Minimum | .060" | .050" | .060" | .125" |
Gauge Maximum | .327" | .187" | .187" | .500" |
Entry Width Minimum | 20" | 1" | 4" | 4" |
Entry Width Maximum | 73" | 24" | 144" | 144" |
Entry I.D. Minimum | 24" | 14.5" | ||
Entry I.D. Maximum | 30" | 17.5" | ||
Entry O.D. Maximum | 84" | 74" | ||
Entry Coil Wgt. Max. | 72,000# | 20,000# | ||
Exit Width Minimum | 20" | 1" | 36" Back Gauge | 48" Back Gauge |
Exit Width Maximum | 73" | 24" | ||
Sheet Length Minimum | 20" | 7" | Entry Length Min. 6" | Entry Length Min. 9" |
Sheet Length Maximum | 306" | 120" | 144" | 144" |
Stack Height Maximum | 24" | 35" | 18" | 18" |
Stack Weight Maximum | 20,000# | 10,000# | 10,000# | 10,000# |
Maximum Yield KSI | 60,000 at .312" Above 60 inquire |
50,000 at .130" Above 50 inquire |
50,000 at .187" Above 50 inquire |
80,000 at .500" Above 50 inquire |
Cut to Length
Equipment ID | McKay 22" Leveler | Alcos 22" Leveler |
---|---|---|
SWCI ID | Number L2 Leveler | Number L5 Leveler |
Gauge Minimum | .070" | .250" |
Gauge Maximum | .375" | .810" |
Entry Width Minimum | 1.5" | 4" |
Entry Width Maximum | 22" | 22" |
Entry I.D. Minimum | 20" | 24" |
Entry I.D. Maximum | 24" | 28" |
Entry O.D. Maximum | 76" | 76" |
Entry Coil Wgt. Max. | 15,000# | 25,000# |
Exit Width Minimum | 1.5" | 4" |
Exit Width Maximum | 22" | 22" |
Sheet Length Minimum | 10" | 6" |
Sheet Length Maximum | 360" | 480" |
Stack Height Maximum | 24" | 24" |
Stack Weight Maximum | 20,000# | 20,000# |
Maximum Yield KSI | 50,000 at .375" Above 50 inquire |
50,000 at .810" Above 50 inquire |
Gauge Correcting
Equipment ID | United Temper Mill | Mesta Temper Mill |
---|---|---|
SWCI ID | Number NM Temper Mill |
Number TM Temper Mill |
Gauge Minimum | .040" | .020" |
Gauge Maximum | .437" | .500" |
Entry Width Minimum | 3" | 15.5" |
Entry Width Maximum | 15.5" | 72" (M.E) |
Entry I.D. Minimum | 20" | 20" |
Entry I.D. Maximum | 24" | 32" |
Entry O.D. Maximum | 84" | 80" |
Entry Coil Wgt. Max. | 15,000# | 65,000# |
Exit I.D. Minimum | 20" | 24" |
Exit I.D. Maximum | 24" | 24" |
Exit O.D. Maximum | 84" | 78" |
Exit Width Minimum | 3" | 15.5" |
Exit Width Maximum | 15.5" | 72" (M.E.) |
Exit Coil Wgt. Max. | 15,000# | 65,000# |
Maximum Yield KSI | 50,000 at .437" Above 50 inquire |
50,000 at .500" Above 50 inquire |
Leveling/Pickling
Equipment ID | Temper Mill & Leveling Line | Delta 72" Coil Pickle Line |
---|---|---|
SWCI ID | Number 4 Leveler | Number PP Pickler |
Gauge Minimum | .187" | .050" |
Gauge Maximum | Inq. Heavier .875 |
.750" @ 36" Wide |
Entry Width Minimum | 22" | 16" |
Entry Width Maximum | 86" | 72" (M.E) |
Entry I.D. Minimum | 24" | 19" |
Entry I.D. Maximum | 33" | 32" |
Entry O.D. Maximum | 84" | 84" |
Entry Coil Wgt. Max. | 100,000# | 80,000# |
Exit I.D. Minimum | 24" | |
Exit I.D. Maximum | 24" | |
Exit O.D. Maximum | 84" | |
Exit Width Minimum | 22" | 16" |
Exit Width Maximum | 84" (M.E.) | 72" (M.E.) |
Exit Coil Wgt. Max. | 60,000# | |
Sheet Length Minimum | 48" | |
Sheet Length Maximum | 1080" (90 ft.) | |
Maximum Yield KSI | 80,000 at .875" Above 80 inquire |
50,000 at .750" Above 50 inquire |
Cold Reducing
RCM United Reversing Cold Mill |
CS Bliss Temper Mill | |
Gauge Minimum | .010 " | .015 " |
Gauge Maximum | .300 " | .250 " |
Entry Width Minimum | 10 " | 6 " |
Entry Width Maximum | 28 " | 24 " |
Entry I.D. Minimum | 20 " | 20 " |
Entry I.D. Maximum | 24 " | 24 " |
Entry O.D. Maximum | 72 " | 72 " |
Coil Weight Maximum | 25,000# | 20,000# |
Exit I.D. Minimum | 24 " | 20 " |
Exit I.D. Maximum | 24 " | 20 " |
Exit O.D. Maximum | 72 " | 72 " |
Exit Width Minimum | 10 " | 6 " |
Exit Width Maximum | 28 " | 24 " |
Exit Coil Weight Maximum | 25,000# | 20,000# |
Slitting
Equipment ID | Alcos 72" Multi-Head | Braner 54" Multi-Head | Delta 76" Multi-Head |
---|---|---|---|
SWCI ID | Number S1 Slitter | Number S3 Slitter | Number S5 Slitter |
Gauge Minimum | .068" | .150" | .187" |
Gauge Maximum | .500" | .500" | .750" |
Entry Width Minimum | 10" | 7" | 12" |
Entry Width Maximum | 74" | 54" | 77" |
Entry I.D. Minimum | 20" | 20" | 19" |
Entry I.D. Maximum | 30" | 30" | 32" |
Entry O.D. Maximum | 76" | 74" | 84" |
Entry Coil Wgt. Max. | 70,000# | 55,000# | 90,000# |
Exit I.D. Minimum | 20" | 20" | 24" |
Exit I.D. Maximum | 24" | 24" | 24" |
Exit O.D. Maximum | 76" | 74" | 80" |
Exit Width Minimum | 1" | 1" | 1.5" |
Exit Width Maximum | 72" | 54" | 76" |
Exit Coil Wgt. Max. | 70,000# | 55,000# | 60,000# |
Side Trim Minimum | 1/2" | 1/2" | 1/2" |
Side Trim Maximum | 2" | 2" | 3" |
Maximum Yield KSI | 50,000 at .500" Above 50 inquire |
50,000 at .500" Above 50 inquire |
80,000 at .080" Above 80 inquire |