Portage |
Steel Warehouse of Portage Burns International Harbor 6780 Water Way Drive, Portage, IN 46368 Phone: 800-255-3780 Phone: 219-787-8887 Fax: 219-787-8770 |
Equipment ID | Braner 60" Multi-Head | Cincinnati 72" Multi-Head | Blanker #8 |
---|---|---|---|
SWCI ID | Number S2 Slitter | Number S7 Slitter | Number L8 Precision Blanker |
Gauge Minimum | .030" | .010" | .024" |
Gauge Maximum | .150" | .130" | .080" |
Entry Width Minimum | 3" | 2" | 1" |
Entry Width Maximum | 62" | 72.5" | 18" |
Entry I.D. Minimum | 20" | 20" | 16" |
Entry I.D. Maximum | 24" | 30" | 24" |
Entry O.D. Maximum | 80" | 78" | 60" |
Entry Coil Wgt. Max. | 50,000# | 60,000# | 10,000# |
Exit I.D. Minimum | 20" | 20" | |
Exit I.D. Maximum | 24" | 30" | |
Exit O.D. Maximum | 76" | 78" | |
Exit Width Minimum | 1" | 1" | 1" |
Exit Width Maximum | 60" | 72" | 18" |
Exit Coil Wgt. Max. | 50,000# | 60,000# | |
Side Trim Minimum | 1/2" | 3/8" | |
Side Trim Maximum | 2" | 2" | |
Sheet Length Minimum | 4" | ||
Sheet Length Maximum | 160" | ||
Stack Height Maximum | 26" | ||
Stack Weight Maximum | 10,000# | ||
Maximum Yield KSI | 50,000 at .150" Above 50 inquire |
50,000 at .130" Above 50 inquire |
50,000 at .080" Above 80 inquire |